news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 316.

Day Mean Rate (K/sec)
30 Apr 2024 2839.88
29 Apr 2024 3002.39
28 Apr 2024 3029.21
27 Apr 2024 2710.64
19 Apr 2024 3002.50
18 Apr 2024 2880.23
17 Apr 2024 2876.26
16 Apr 2024 2831.49
15 Apr 2024 2959.64
14 Apr 2024 2833.02
13 Apr 2024 2862.77
12 Apr 2024 2876.35
11 Apr 2024 2823.69
10 Apr 2024 2837.78
09 Apr 2024 2809.81
08 Apr 2024 2794.92
07 Apr 2024 2924.52
06 Apr 2024 2843.96
05 Apr 2024 2819.84
04 Apr 2024 2848.83
03 Apr 2024 2860.38
02 Apr 2024 2721.82
01 Apr 2024 2804.47
31 Mar 2024 2707.20

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer