news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 316.

Day Mean Rate (K/sec)
30 Apr 2024 4015.45
29 Apr 2024 3939.60
28 Apr 2024 3936.49
27 Apr 2024 3807.14
26 Apr 2024 4016.26
25 Apr 2024 3913.69
24 Apr 2024 3809.28
23 Apr 2024 3734.93
22 Apr 2024 3901.50
21 Apr 2024 3917.39
20 Apr 2024 3807.77
19 Apr 2024 3773.79
18 Apr 2024 3953.33
17 Apr 2024 3936.97
16 Apr 2024 3872.47
15 Apr 2024 3826.63
14 Apr 2024 3890.28
13 Apr 2024 3965.28
12 Apr 2024 3866.68
11 Apr 2024 3968.54
10 Apr 2024 3789.11
09 Apr 2024 3943.97
08 Apr 2024 3803.11
07 Apr 2024 3985.51
06 Apr 2024 3958.39
05 Apr 2024 3946.55
04 Apr 2024 3959.72
03 Apr 2024 3934.85
02 Apr 2024 3820.18
01 Apr 2024 3926.94
31 Mar 2024 3807.47

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer