news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 316.

Day Mean Rate (K/sec)
30 Apr 2024 7904.52
29 Apr 2024 7998.67
28 Apr 2024 8064.21
27 Apr 2024 8062.26
26 Apr 2024 7947.06
25 Apr 2024 8042.90
24 Apr 2024 7872.82
23 Apr 2024 8023.47
22 Apr 2024 8018.88
21 Apr 2024 8031.22
20 Apr 2024 7942.08
19 Apr 2024 8324.23
18 Apr 2024 7986.46
17 Apr 2024 7744.74
16 Apr 2024 7927.63
15 Apr 2024 7982.52
14 Apr 2024 8013.99
13 Apr 2024 8023.99
12 Apr 2024 7933.55
11 Apr 2024 7857.63
10 Apr 2024 7997.90
09 Apr 2024 7942.10
08 Apr 2024 7879.54
07 Apr 2024 7713.53
06 Apr 2024 7872.81
05 Apr 2024 7883.02
04 Apr 2024 7796.61
03 Apr 2024 7709.63
02 Apr 2024 7770.66
01 Apr 2024 8149.88
31 Mar 2024 7827.60

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer