news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 316.

Day Mean Rate (K/sec)
30 Apr 2024 4064.63
29 Apr 2024 4028.04
28 Apr 2024 4089.61
27 Apr 2024 4063.04
26 Apr 2024 4050.93
25 Apr 2024 4047.44
24 Apr 2024 4096.25
23 Apr 2024 4029.34
22 Apr 2024 4044.47
21 Apr 2024 4109.98
20 Apr 2024 4086.84
19 Apr 2024 4072.89
18 Apr 2024 3820.60
17 Apr 2024 4074.44
16 Apr 2024 3991.49
15 Apr 2024 4015.07
14 Apr 2024 3868.39
13 Apr 2024 4060.38
12 Apr 2024 4063.70
11 Apr 2024 4027.24
10 Apr 2024 3938.62
09 Apr 2024 4095.64
08 Apr 2024 4081.40
07 Apr 2024 4061.78
06 Apr 2024 4073.13
05 Apr 2024 3931.55
04 Apr 2024 4060.53
03 Apr 2024 4037.49
02 Apr 2024 4073.52
01 Apr 2024 3992.92
31 Mar 2024 4086.31

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer