news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 316.

Day Mean Rate (K/sec)
30 Apr 2024 8290.26
29 Apr 2024 8275.59
28 Apr 2024 8398.41
27 Apr 2024 8394.93
26 Apr 2024 8280.25
25 Apr 2024 8392.40
24 Apr 2024 8290.52
23 Apr 2024 8497.16
22 Apr 2024 8129.32
21 Apr 2024 8298.05
20 Apr 2024 8288.09
19 Apr 2024 7406.11
18 Apr 2024 5548.51
17 Apr 2024 5652.95
16 Apr 2024 5823.55
15 Apr 2024 5702.10
14 Apr 2024 5928.55
13 Apr 2024 5922.67
12 Apr 2024 5986.30
11 Apr 2024 6071.36
10 Apr 2024 5697.09
09 Apr 2024 5898.16
08 Apr 2024 5757.12
07 Apr 2024 5452.11
06 Apr 2024 6065.96
05 Apr 2024 5653.43
04 Apr 2024 6050.94
03 Apr 2024 5613.50
02 Apr 2024 5964.96
01 Apr 2024 6113.60
31 Mar 2024 5693.47

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer