news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 316.

Day Mean Rate (K/sec)
30 Apr 2024 6211.46
29 Apr 2024 6152.68
28 Apr 2024 6117.53
27 Apr 2024 6198.53
26 Apr 2024 6377.39
25 Apr 2024 6004.79
24 Apr 2024 6157.79
23 Apr 2024 6175.48
22 Apr 2024 6162.15
21 Apr 2024 6167.91
20 Apr 2024 6203.07
19 Apr 2024 6084.27
18 Apr 2024 6165.20
17 Apr 2024 6111.29
16 Apr 2024 6116.00
15 Apr 2024 6074.41
14 Apr 2024 6164.94
13 Apr 2024 6202.60
12 Apr 2024 6132.66
11 Apr 2024 6170.56
10 Apr 2024 6221.83
09 Apr 2024 6332.60
08 Apr 2024 6015.92
07 Apr 2024 6178.73
06 Apr 2024 6255.98
05 Apr 2024 6182.56
04 Apr 2024 6120.53
03 Apr 2024 6135.91
02 Apr 2024 5809.59
01 Apr 2024 6297.83
31 Mar 2024 5794.78

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer