news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 316.

Day Mean Rate (K/sec)
30 Apr 2024 2260.99
29 Apr 2024 2374.93
28 Apr 2024 2376.41
27 Apr 2024 2370.52
26 Apr 2024 2397.91
25 Apr 2024 2362.82
24 Apr 2024 2390.03
23 Apr 2024 2358.01
22 Apr 2024 2373.33
21 Apr 2024 2384.13
20 Apr 2024 2385.25
19 Apr 2024 2213.32
18 Apr 2024 2233.46
17 Apr 2024 2284.85
16 Apr 2024 2385.11
15 Apr 2024 2386.60
14 Apr 2024 2366.18
13 Apr 2024 2351.52
12 Apr 2024 2328.68
11 Apr 2024 2331.96
10 Apr 2024 2347.65
09 Apr 2024 2367.60
08 Apr 2024 2343.58
07 Apr 2024 2334.75
06 Apr 2024 2191.82
05 Apr 2024 2385.03
04 Apr 2024 2272.85
03 Apr 2024 2334.42
02 Apr 2024 2268.63
01 Apr 2024 2349.93
31 Mar 2024 2249.30

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer